Characteristics
Fire dampers marked CE certified EN 15650, EN 13501-3 classified and tested according to EN 1366-2. Installable on ventilation ducts ensure a rapid interruption of the air flow in case of fire. Two different versions; with mechanical control and predisponition for electromagnet or with predisposition for servo motor.
Construction
Casing in galvanized steel with intermediate thermal cut. Blade in calcium silicate moved on pivots steel rotation housed on brass bushings. Provided with outer flange for connection to ducts have thermal release device calibrated standard at 72° C. fire class Fire class EI 90 S and EI 120 S.
Operating conditions
Clean air, maximum air speed 10 m/s.
Weight:
Height/ Width |
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
100 | 4,76 | 5,15 | 5,54 | 5,93 | 6,32 | 6,70 | 7,09 | 7,48 | 7,87 |
150 | 5,26 | 5,70 | 6,14 | 6,58 | 7,02 | 7,46 | 7,90 | 8,34 | 8,78 |
200 | 5,75 | 6,24 | 6,74 | 7,23 | 7,72 | 8,21 | 8,71 | 9,20 | 9,69 |
250 | 6,24 | 6,79 | 7,33 | 7,88 | 8,42 | 8,97 | 9,52 | 10,06 | 10,61 |
300 | 6,74 | 7,33 | 7,93 | 8,53 | 9,13 | 9,73 | 10,32 | 10,92 | 11,52 |
350 | 7,23 | 7,88 | 8,53 | 9,18 | 9,83 | 10,48 | 11,13 | 11,78 | 12,43 |
400 | 7,72 | 8,42 | 9,13 | 9,83 | 10,53 | 11,24 | 11,94 | 12,64 | 13,35 |
450 | 8,21 | 8,97 | 9,73 | 10,48 | 11,24 | 11,99 | 12,75 | 13,50 | 14,26 |
500 | 8,71 | 9,52 | 10,32 | 11,13 | 11,94 | 12,75 | 13,56 | 14,37 | 15,17 |
550 | 9,20 | 10,06 | 10,92 | 11,78 | 12,64 | 13,50 | 14,37 | 15,23 | 16,09 |
600 | 9,69 | 10,61 | 11,52 | 12,43 | 13,35 | 14,26 | 15,17 | 16,09 | 17,00 |
650 | 10,19 | 11,15 | 12,12 | 13,08 | 14,05 | 15,02 | 15,98 | 16,95 | 17,91 |
700 | 10,68 | 11,70 | 12,72 | 13,74 | 14,75 | 15,77 | 16,79 | 17,81 | 18,83 |
750 | 11,17 | 12,24 | 13,32 | 14,39 | 15,46 | 16,53 | 17,60 | 18,67 | 19,74 |
800 | 11,67 | 12,79 | 13,91 | 15,04 | 16,16 | 17,28 | 18,41 | 19,53 | 20,65 |
Sizes in mm.