FID S is a single-plane shut-off damper and a flap for fire ventilation systems.
Depending on the version, FID S flaps are designed for installation in general ventilation systems (S version), in fire ventilation systems (V version) and in installations where ventilation ducts fulfill two functions – general ventilation and smoke exhaust ventilation (M version).
Dampers:
– mcr FID S / S / P; mcr FID S / V / P; mcr FID S / M / P – rectangular flaps without an insulating separator,
– mcr FID S / S p / P; mcr FID S / V p / P; mcr FID S / M p / P – rectangular flaps with insulating spacer,
Mechanism:
– MERCOR type KW1 release and control mechanism with integrated 72 ° C thermal trigger.
– MERCOR release and control mechanism type KW1 without thermal trigger 72 ° C.
In addition, the mechanism KW1 (with thermal release and without thermal release) can be equipped with a 24V DC or 230V AC solenoid release, limit switches for signaling the position of the fire damper partition, actuator for setting the damper in the MERCOR KW wait function,
– MERCOR triggering and control mechanism type RST (without integrated thermal release) equipped with a drive spring. The thermal release is mounted in this case outside the flap mechanism, on the partition itself,
– triggering and control mechanism in the form of an axial actuator with a return spring series BF, BLF, 229, 239 or an actuator series EXBF for 24V AC / DC or 230V AC with a thermoelectric trigger 72 ° C,
– release and control mechanism in the form of an axial actuator without a BELIMO BE-series return spring for 24V AC / DC or 230V AC voltage without a thermoelectric release.
Optionally, thermal or thermoelectric triggers with different operating temperature can be used in mcr FID S flaps.
Fire resistance class: EIS90, EIS90AA, EIS120, EIS120AA – depending on the type of damper and installation location.
The mcr FID S / … / P shut-off dampers are produced in the following dimensions: width from 200 mm to 1200 mm, height from 200 mm to 1200 mm or diameter from 125 mm to 1000 mm. In addition to standard dimensions, it is also possible to make indirect dampers. The maximum cross-section area of the mcr FID S / P flaps is: 1 m2.
The mcr FID S / … p / P shut-off dampers are produced in the following dimensions: width from 200 mm to 1500 mm, height from 200 mm to 1500 mm or diameter from 125 mm to 1000 mm. In addition to standard dimensions, it is also possible to make indirect dampers. The maximum cross-section area of mcrFID S / … p / P flaps is 1.8 m2.
Note! Valuation of flaps on individual order.
Damper dimensions:
200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
200 | 0,0238 | 0,0378 | 0,0518 | 0,0658 | 0,0798 | 0,0938 | 0,1078 | SE |
0,0400 | 0,0600 | 0,0800 | 0,1000 | 0,1200 | 0,1400 | 0,1600 | SK | |
300 | 0,0408 | 0,0648 | 0,0888 | 0,1128 | 0,1368 | 0,1608 | 0,1848 | SE |
0,0600 | 0,0900 | 0,1200 | 0,1500 | 0,1800 | 0,2100 | 0,2400 | SK | |
400 | 0,0578 | 0,0918 | 0,1258 | 0,1598 | 0,1938 | 0,2278 | 0,2628 | SE |
0,0800 | 0,1200 | 0,1600 | 0,2000 | 0,2400 | 0,2800 | 0,3200 | SK | |
500 | 0,0748 | 0,1188 | 0,1628 | 0,2068 | 0,2508 | 0,2948 | 0,3388 | SE |
0,1000 | 0,1500 | 0,2000 | 0,2500 | 0,3000 | 0,3500 | 0,4000 | SK | |
600 | 0,0918 | 0,1458 | 0,1998 | 0,2538 | 0,3078 | 0,3618 | 0,4158 | SE |
0,1200 | 0,1800 | 0,2400 | 0,3000 | 0,3600 | 0,4200 | 0,4800 | SK | |
700 | 0,1088 | 0,1728 | 0,2368 | 0,3008 | 0,3648 | 0,4288 | 0,4028 | SE |
0,1400 | 0,2100 | 0,2800 | 0,3500 | 0,4200 | 0,4900 | 0,5600 | SK | |
800 | 0,1258 | 0,1998 | 0,2738 | 0,3478 | 0,4218 | 0,4958 | 0,5698 | SE |
0,1600 | 0,2400 | 0,3200 | 0,4000 | 0,4800 | 0,5600 | 0,6400 | SK | |
900 | 0,1428 | 0,2268 | 0,3108 | 0,3948 | 0,4788 | 0,5628 | 0,6468 | SE |
0,1800 | 0,2700 | 0,3600 | 0,4500 | 0,5400 | 0,6300 | 0,7200 | SK | |
1000 | 0,1598 | 0,2538 | 0,3478 | 0,4418 | 0,5358 | 0,6298 | 0,7238 | SE |
0,2000 | 0,3000 | 0,4000 | 0,5000 | 0,6000 | 0,7000 | 0,8000 | SK | |
1100 | 0,1768 | 0,2808 | 0,2808 | 0,4888 | 0,5928 | 0,6968 | 0,8008 | SE |
0,2200 | 0,3300 | 0,3300 | 0,5500 | 0,6600 | 0,7700 | 0,8800 | SK | |
1200 | 0,1938 | 0,3078 | 0,3078 | 0,5358 | 0,6498 | 0,7638 | 0,8778 | SE |
0,2400 | 0,3600 | 0,3600 | 0,6000 | 0,7200 | 0,8400 | 0,9600 | SK | |
1300 | 0,2108 | 0,3348 | 0,3348 | 0,5828 | 0,7068 | 0,8308 | 0,9548 | SE |
0,2600 | 0,3900 | 0,3900 | 0,6500 | 0,7800 | 0,9100 | 1,0400 | SK | |
1400 | 0,2278 | 0,3618 | 0,3618 | 0,6298 | 0,7638 | 08978 | 1,0318 | SE |
0,2800 | 0,4200 | 0,4200 | 0,7000 | 0,8400 | 0,9800 | 1,1200 | SK | |
1500 | 0,2448 | 0,3888 | 0,3888 | 0,6768 | 0,8208 | 0,9648 | 1,1088 | SE |
0,3000 | 0,4500 | 0,4500 | 0,7500 | 0,9000 | 1,0500 | 1,2000 | SK |
900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
200 | 0,1218 | 0,1358 | 0,1498 | 0,1638 | 0,1778 | 0,1918 | 0,2100 | SE |
0,1800 | 0,2000 | 0,2200 | 0,2400 | 0,2600 | 0,2800 | 0,3000 | SK | |
300 | 0,2088 | 0,2328 | 0,2568 | 0,2808 | 0,3048 | 0,3288 | 0,3528 | SE |
0,2700 | 0,3000 | 0,3300 | 0,3600 | 0,3900 | 0,4200 | 0,4500 | SK | |
400 | 0,2958 | 0,3298 | 0,3680 | 0,3978 | 0,4318 | 0,4658 | 0,4998 | SE |
0,3600 | 0,4000 | 0,4400 | 0,4800 | 0,5200 | 0,5600 | 0,6000 | SK | |
500 | 0,3828 | 0,4268 | 0,4708 | 0,5148 | 0,5588 | 0,6028 | 0,6468 | SE |
0,4500 | 0,5000 | 0,5500 | 0,6000 | 0,6500 | 0,7000 | 0,7500 | SK | |
600 | 0,4698 | 0,5238 | 0,5778 | 0,6318 | 0,6858 | 0,7398 | 0,7938 | SE |
0,5400 | 0,6000 | 0,6600 | 0,7200 | 0,7800 | 0,8400 | 0,9000 | SK | |
700 | 0,5568 | 0,6208 | 0,6848 | 0,7488 | 0,8128 | 0,8768 | 0,9908 | SE |
0,6300 | 0,7000 | 0,7700 | 0,8400 | 0,9100 | 0,9800 | 1,0500 | SK | |
800 | 0,6438 | 0,7178 | 0,7918 | 0,8658 | 0,9398 | 1,0138 | 1,0878 | SE |
0,7200 | 0,8000 | 0,8800 | 0,9600 | 1,0400 | 1,1200 | 1,2000 | SK | |
900 | 0,7308 | 0,8148 | 0,8988 | 0,9828 | 1,0668 | 1,1508 | 1,2348 | SE |
0,8100 | 0,9000 | 0,9900 | 1,0800 | 1,1700 | 1,2600 | 1,3500 | SK | |
1000 | 0,8178 | 0,9118 | 1,0058 | 1,0998 | 1,1938 | 1,2878 | 1,3818 | SE |
0,9000 | 1,0000 | 1,1000 | 1,2000 | 1,3000 | 1,4000 | 1,5000 | SK | |
1100 | 0,9048 | 1,0088 | 1,1128 | 1,2680 | 1,3208 | 1,4248 | 1,5288 | SE |
0,9900 | 1,1000 | 1,2100 | 1,3200 | 1,4300 | 1,5400 | 1,6500 | SK | |
1200 | 0,9918 | 1,1058 | 1,2198 | 1,3338 | 1,4478 | 1,5618 | 1,6758 | SE |
1,0800 | 1,2000 | 1,3200 | 1,4400 | 1,5600 | 1,6800 | 1,8000 | SK | |
1300 | 1,0788 | 1,2028 | 1,3268 | 1,4508 | SE | |||
1,1700 | 1,3000 | 1,4300 | 1,5600 | SK | ||||
1400 | 1,1658 | 1,2998 | 1,4338 | 1,5678 | SE | |||
1,2600 | 1,4000 | 1,5400 | 1,6800 | SK | ||||
1500 | 1,2528 | 1,3968 | 1,5408 | 1,6848 | SE | |||
1,3500 | 1,5000 | 1,6500 | 1,8000 | SK |
SE (m2) – damper surface
SK (m2) – duct surface
The dimensions given are examples. The manufacturer offers flaps in any dimension, assuming SK≤1,8 m2 and min. 200×200 mm.