DELUXE wall devices are a combination of technical progress and comfort.
They are characterized by quiet work, represent the highest energy efficiency class and contain a number of innovative solutions that allow you to enjoy clean and fresh air even the most demanding users.
The 3D i-see sensor divides the space into eight levels and selects the optimal temperature, adapting it to every person in the room. This solution precludes an unpleasant, direct blast of air.
Infrared sensors react to human body temperature and when it appears within the range of the device, they automatically switch it on from the standby mode to the program. It also means that the device does not respond to pets, for example.
The use of a quad plasma filter in the device guarantees the elimination of 99% of all viruses from the room and reduces the density of bacteria. Clean air is the basis.
Designation of indoor units | MSZ-FH25VE | MSZ-FH35VE | MSZ-FH50VE | |
Cooling power (kW) | 2,5 (1,4-3,5) | 3,5 (0,8-4,0) | 5,0 (1,9-6,0) | |
Heating power (kW) | 3,2 (1,8-5,5) | 4,0 (1,0-6,3) | 6,0 (1,7-8,7) | |
SEER | Cooling | 9,1 | 8,9 | 7,2 |
SCOP | Heating | 5,1 (4,9) | 5,1 (4,8) | 4,6 (4,2) |
Energy efficiency class cooling / heating | A+++/A+++ (A++) | A+++/A+++ (A++) | A++/A++ (A+) | |
Air flow in cooling mode (m3/h) | Low | 234 | 234 | 384 |
Medium | 378 | 378 | 516 | |
High | 516 | 516 | 606 | |
Poziom hałasu dB (A) | Low | 20 | 21 | 27 |
High | 36 | 36 | 39 | |
Dimensions (mm) | 925 | 925 | 925 | |
Depth | 234 | 234 | 234 | |
Height | 305 (+17) | 305 (+17) | 305 (+17) | |
Weight (kg) | 13,5 | 13,5 | 13,5 |
Accessories
Type | Description |
MAC-2330FT-E | Enzyme filter neutralizing allergens (replacement filter) |
MAC-3000FT-E | Plasma odor neutralizing filter (replacement filter) |