Internal devices Mr. series Slim are ideal for air conditioning of medium-sized rooms and can be installed in the Mr. Slim as a single-split combination or in a double multi-split parallel combination.
Efficient air conditioners can be integrated in demanding environments without problems. Due to the high level of safety and low energy consumption, they are particularly suitable for commercial applications.
Air conditioners Slim works well, for example in doctors’ offices, server rooms, offices, shops or restaurants. That’s where quiet operation counts, high reliability and low energy consumption.
Thanks to high COP coefficients even at low temperatures, energy consumption is very low, and outdoor units with patented Zubadan technology have a defrost function that effectively stabilizes the internal temperature.
In standard equipment:
– Long-lasting high-efficiency filter
– Outdoor units are factory-filled with R410A refrigerant
![]() |
![]() |
![]() |
|
PAC-YT52CRA | PAR-31MAA | ||
Wired pilot | Wired pilot Deluxe | infrared remote control included |
Inside unit | PKA-RP35HAL | PKA-RP50HAL | PKA-RP60KAL | PKA-RP71KAL | PKA-RP100KAL | PKA-RP100KAL* | PKA-RP100KAL | ||
Cooling power (kW) | 3,3 (1,6-4,5) | 4,6 (2,3-5,6) | 6,1 (2,7-6,7) | 7,1 (3,3-8,1) | 9,5 (4,9-11,4) | 10,9 (4,9-11,4) | 9,4 (4,9-11,2) | ||
Heating power (kW) | 4,1 (1,6-5,2) | 5,0 (2,5-7,3) | 7,0 (2,8-8,2) | 8,0 (3,5-10,2) | 11,2 (4,5-14,0) | 11,2 (4,5-14,0) | 11,2 (4,5-12,5) | ||
SEER | Cooling | 5,7 | 5,3 | 6,3 | 6,5 | 6,1 | 5,2 | 4,8 | |
SCOP | Heating | 3,9 | 4,0 | 4,2 | 4,3 | 4,1 | 3,8 | 3,8 | |
Energy efficiency class cooling / heating | A+/A | A/A+ | A++/A+ | A++/A+ | A++/A+ | A/A | B/A | ||
Air flow (m3/h) | Low | 540 | 540 | 1080 | 1080 | 1200 | 1200 | 1200 | |
Medium | 630 | 630 | 1200 | 1200 | 1380 | 1380 | 1380 | ||
High | 720 | 720 | 1320 | 1320 | 1560 | 1560 | 1560 | ||
Noice level dB(A) |
Low | 36 | 36 | 39 | 39 | 41 | 41 | 41 | |
High | 43 | 43 | 45 | 45 | 49 | 49 | 49 | ||
Dimensions (mm) | Width | 898 | 898 | 1170 | 1170 | 1170 | 1170 | 1170 | |
Depth | 249 | 249 | 295 | 295 | 295 | 295 | 295 | ||
Height | 295 | 295 | 365 | 365 | 365 | 365 | 365 | ||
Weight (kg) | 13 | 13 | 21 | 21 | 21 | 21 | 21 |
* Heating power to -15 st.C = 11,2 kW
Type | Description |
PAC-YT52CRA | Wired pilot |
PAR-31MAA | Wired pilot Deluxe |
PAC-SH29TC-E | Adapter for connecting a wired remote control |