The dampers are used to regulate the air flow rate in low and medium pressure rectangular installations.
The damper is made of galvanized sheet in the form of a rectangular duct with a set of counter-rotating steering wheels made of extruded aluminum profiles. The end edges of the casing are duct profiles.
The flow regulation is realized by means of a regulating mechanism with the possibility of blocking in any position. As a standard, the damper is equipped with a manual adjustment mechanism. On request, it can be adapted for automatic control by the actuator.
Below is a table of typical throttle dimensions. The manufacturer ensures custom-made custom sizes.
B/H | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | L |
200 | + | + | + | + | + | + | + | 180 | |||||
300 | + | + | + | + | + | + | + | + | 180 | ||||
400 | + | + | + | + | + | + | + | + | + | 180 | |||
500 | + | + | + | + | + | + | + | + | + | + | 180 | ||
600 | + | + | + | + | + | + | + | + | + | + | + | 180 | |
800 | + | + | + | + | + | + | + | + | + | + | + | + | 180 |
1000 | + | + | + | + | + | + | + | + | + | + | + | + | 180 |
1200 | + | + | + | + | + | + | + | + | + | + | + | 180 | |
1400 | + | + | + | + | + | + | + | + | + | + | 180 | ||
1600 | + | + | + | + | + | + | + | + | + | 180 | |||
1800 | + | + | + | + | + | + | + | + | 180 | ||||
2000 | + | + | + | + | + | + | + | 180 |
Above dimensions B> 1000 and H> 1000, throttles are made as split.