Plastic exhaust louver. PER-W exhaust louvres intended for use in ventilation systems as ventilation ends. PER-W plastic exhaust louver for duct fans.
The table applies to Figure A
Type
|
A | B | C | ØD | ØE |
100 W | 123 | 12 | 90 | 98 | 4 |
125 W | 158 | 15 | 110 | 130 | 4 |
160 W | 178 | 20 | 130 | 152 | 4 |
200 W/N | 245 | 20 | 190 | 210 | 5 |
250 W/N | 299 | 25 | 235 | 260 | 5 |
300 W/N | 347 | 26 | 274 | 310 | 5 |
350 W/N | 397 | 26 | 310 | 360 | 5 |
400 W/N | 460 | 26 | 364 | 423 | 5 |
450 W/N | 501 | 31 | 395 | 460 | 5 |
500 W/N | 549 | 31 | 445 | 510 | 5 |
The table applies to Figure B
Typ | □A | D | □C | B |
560 W/N | 610 | 567 | 530 | 30 |
650 W/N | 701 | 660 | 626 | 31 |
710 W/N | 749 | 710 | 663 | 31 |
800 W | 840 | 800 | 772 | 40 |
1000 W | 1040 | 1000 | 972 | 40 |