The TT series fans are designed for supply and exhaust ventilation systems in both residential and public buildings. They are characterized by low noise. They provide a strong air stream in systems requiring low compression. Thanks to the ABS plastic housing, they do not corrode. It is possible to install a pair of fans in parallel or in series.
– Max. Working temperature: 60 ° C
– Two rotational speeds
– Optional fans can be equipped with a timer (T)
– Mounting at any angle
– Easy disassembly of the rotor motor – no special tools required
– Engine protection class: IP X4
Type | Sizes | Weight [kg] | ||||
ØD | ØD1 | B | H | L | ||
TT 100 | 96 | 140 | 167 | 190 | 246 | 1,4 |
TT 125 | 123 | 140 | 167 | 190 | 246 | 1,4 |
TT 150 | 146 | 195 | 223 | 250 | 295 | 3,0 |
TT 160 | 158 | 195 | 233 | 250 | 295 | 3,0 |
TT 200 | 199 | 205 | 239 | 261 | 295,5 | 6,4 |
TT 250 | 247 | 257 | 287 | 323 | 383 | 8,3 |
TT 315 | 310 | 323 | 362 | 408 | 445 | 11,4 |
TT 100 | TT 125 | TT 150 | TT 160 | TT 200 | TT 250 | TT 315 | ||||||||
Speed level | min | max | min | max | min | max | min | max | min | max | min | max | min | max |
Voltage[V] | 1~230 | 1~230 | 1~230 | 1~230 | 1~230 | 1~230 | 1~230 | |||||||
Power[W] | 21 | 33 | 23 | 37 | 30 | 60 | 30 | 60 | 90 | 125 | 125 | 177 | 225 | 330 |
Amperage [A] | 0,12 | 0,2 | 0,19 | 0,26 | 0,17 | 0,27 | 0,17 | 0,27 | 0,4 | 0,55 | 0,54 | 0,79 | 0,98 | 1,43 |
Efficiency [m3/h] | 145 | 187 | 220 | 280 | 467 | 552 | 467 | 552 | 830 | 1040 | 1110 | 1400 | 1760 | 2350 |
Speed [min -1]
|
2450 | 2500 | 1960 | 2500 | 1670 | 2450 | 1670 | 2450 | 2045 | 2510 | 1955 | 2440 | 1980 | 2660 |
Noise level [dB(A)/3 m] | 28 | 35 | 29 | 36 | 33 | 44 | 33 | 44 | 45 | 52 | 47 | 55 | 49 | 58 |
Max. working temp. [°C] | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||
Protection class | IP X4 |
IP X4 | IP X4 | IP X4 | IP X4 | IP X4 | IP X4 |