The RKB series are duct fans with connection flanges for rectangular ducts. The fans have a compact construction, high efficiency, low noise level and can be installed in any position.
RKB fans perform well in a wide range of work and on long sections of channels. All fans are supplied factory-wired, with leads routed for connection in the junction box.
The RKB fan housing is made of galvanized sheet steel. The rotor is easily extracted thanks to the swing-out mechanism. In the rotor the blades are tilted backwards. Also available in versions with EC motors, which thanks to high efficiency reduce the consumption of electricity.
Available in 27 variants of dimensions and performance.
The most important features:
RKB model | 300×150 C1 | 400×200 A1 | 400×200 B1 | 400×200 E1 | 500×250 A1 | 500×250 C1 | 500×250 E1 | |
Voltage[V/Hz] | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | |
Amperage[A] | 0,35 | 0,46 | 0,72 | 0,91 | 0,59 | 0,86 | 1,21 | |
Power [W] | 65 | 113 | 164 | 207 | 133 | 196 | 277 | |
Speed[rpm] | 2465 | 2530 | 2500 | 2400 | 1270 | 2460 | 2455 | |
Weight [kg] | 6 | 9 | 10 | 11 | 10 | 15 | 15 | |
Condenser[μF] | 2 | 3 | 4 | 5 | 5 | 5 | 8 | |
Insulation class |
F | F | F | F | F | F | F | |
Protection class | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | |
RKB model | 500×250 G1 | 500x250H1 | 600×300 A1 | 600×300 B1 | 600×300 G1 | 600×350 A1 | 600×350 B1 | 600×350 B3 |
Voltage[V/Hz] | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 400/50 |
Power[A] | 1,1 | 3 | 1,3 | 1,46 | 2,1 | 1,34 | 2,11 | 1,04 |
Power [W] | 250 | 670 | 287 | 318 | 409 | 298 | 412 | 388 |
Speed[rpm] | 1330 | 2580 | 925 | 1305 | 1410 | 920 | 1405 | 1415 |
Weight [kg] | 16 | 21 | 31 | 23 | 26 | 31 | 30 | 32 |
Condenser[μF] | 6 | 14 | 8 | 6 | 12 | 8 | 12 | – |
Insulation class | F | F | F | F | F | F | F | F |
Protection class | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 |
RKB model | 600×350 D1 | 600×350 D3 | 700×400 C1 | 700×400 C3 | 700×400 E1 | 700×400 E3 | 800×500 B1 | 800×500 B3 |
Napięcie [V/Hz] | 230/50 | 400/50 | 230/50 | 400/50 | 230/50 | 400/50 | 230/50 | 400/50 |
Pobór prądu [A] | 2,46 | 1,27 | 2,73 | 1,2 | 3,3 | 1,55 | 4,44 | 1,88 |
Moc [W] | 0,52 | 0,52 | 0,56 | 0,53 | 0,73 | 0,78 | 0,87 | 0,78 |
Prędkość [rpm] | 1370 | 1415 | 910 | 920 | 1252 | 1358 | 871 | 899 |
Waga [kg] | 31 | 24 | 41 | 42 | 39 | 39 | 64 | 65 |
Kondensator [μF] | 12 | – | 12 | – | 16 | – | 25 | – |
Klasa izolacji silnika | F | F | F | F | F | F | F | F |
Klasa ochrony silnika | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 |
RKB model | 800×500 D3 | 800×500 K1 | 800×500 K3 | 1000×500 J1 | 1000×500 J3 | 1000×500 L3 | ||
Voltage [V/Hz] |
400/50 | 230/50 | 400/50 | 230/50 | 400/50 | 400/50 | ||
Amperage [A] |
2,06 | 7,75 | 3,69 | 6,43 | 3,44 | 4,9 | ||
Power [W] | 1,18 | 1,61 | 1,72 | 1,32 | 1,28 | 2,46 | ||
Speed [rpm] |
1314 | 1285 | 1395 | 875 | 890 | 1348 | ||
Weight [kg] |
65 | 57 | 58 | 88 | 88 | 80 | ||
Condenser [μF] | – | 25 | – | 30 | – | – | ||
Insulation class | F | F | F | F | F | F | ||
Protection class | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 |