Based on the recognizable Portier Basic curtain design. They are designed to protect door openings with a maximum height of 3.5 m. They can be mounted above the door and vertically to the side of the opening on top of each other.
They are available in two lengths: 1 m and 1.5 m. Similarly to the smaller series, they are available in versions with electric heater and water exchanger. The rotational speed of the regulator is three-stage with the MP 32 (or MP 30) regulator for “cold” and with water exchangers. In addition, they can be switched using the limit switch.
Stiff, compact construction made of sheet metal coated with anti-corrosion powder . The low noise level is ensured by an adjustable outlet grill.
Type | Length [mm] | Power [kW] | U [V] |
Current [A] | Q[m3/h] | Temperature increase [° C] | db(A) | Weight [kg] |
PG0 | 1020 | – | 230 | 1,7 | 1200/2400 | – | 54/68 | 26 |
PG9 | 1020 | 9 | 400 | 14,4 | 1300/2300 | 19/11 | 54/68 | 29 |
PGL0 | 1560 | – | 230 | 2,5 | 2400/3900 | – | 60/71 | 39 |
PGL14 | 1560 | 13,5 | 400 | 22,2 | 2400/3900 | 18/11 | 60/71 | 43,5 |
PGW | 1020 | tab* | 230 | 1,4 | 1000/2100 | tab* | 53/67 | 31 |
PGLW | 1560 | tab* | 230 | 2,4 | 1700/3600 | tab* | 50/64 | 52 |
PGWV | 1020 | tab* | 230 | 1,4 | 900/1900 | tab* | 47/62 | 31 |
PGWV | 1560 | tab* | 230 | 2,5 | 1200/2900 | tab* | 54/69 | 52 |
Water Portier Grand, PGW/PGDW & PGWV/PGDWV
Thermal efficiency and increase of air temperature
vent. set. [tioC] | 95/70 | 80/60 | 70/50 | 60/40 | 55/35 | ||||||
[∆T] | [kW] | [∆T] | [kW] | [∆T] | [kW] | [∆T] | [kW] | [∆T] | [kW] | ||
0 | 1 | 49,2 | 17,7 | 41,6 | 15,0 | 35,3 | 12,8 | 29,1 | 10,5 | 25,9 | 9,4 |
2 | 45,1 | 21,2 | 38,2 | 17,9 | 32,4 | 15,2 | 26,6 | 12,5 | 23,7 | 11,1 | |
3 | 39,3 | 26,9 | 33,3 | 23,5 | 28,2 | 19,3 | 23,1 | 15,9 | 20,6 | 14,1 | |
10 | 1 | 43,6 | 15,2 | 35,9 | 12,5 | 29,6 | 10,3 | 23,3 | 8,1 | 20,1 | 7,0 |
2 | 40,0 | 18,1 | 33,0 | 14,9 | 27,2 | 12,3 | 21,3 | 9,6 | 18,3 | 8,3 | |
3 | 34,9 | 23,0 | 28,8 | 19,0 | 23,6 | 15,6 | 18,4 | 12,2 | 15,8 | 10,5 | |
15 | 1 | 40,7 | 13,9 | 33,0 | 11,3 | 26,7 | 9,1 | 20,3 | 6,9 | 17,0 | 5,8 |
2 | 37,4 | 16,6 | 30,3 | 13,5 | 24,4 | 10,9 | 18,5 | 8,2 | 15,5 | 6,9 | |
3 | 32,6 | 21,2 | 26,4 | 17,2 | 21,3 | 13,8 | 16,0 | 10,4 | 13,4 | 8,7 | |
20 | 1 | 37,9 | 12,7 | 30,1 | 10,1 | 23,7 | 8,0 | 17,2 | 5,8 | 13,9 | 4,7 |
2 | 34,7 | 15,2 | 27,6 | 12,1 | 21,7 | 9,5 | 15,7 | 6,9 | 12,6 | 5,5 | |
3 | 30,3 | 19,3 | 24,1 | 15,4 | 18,9 | 12,1 | 13,6 | 8,7 | 10,9 | 6,9 |
tioC – Intake air temperature
Water Portier Grand, PGLW/PGDLW & PGLWV/PGDLWV
Thermal efficiency and increase of air temperature
vent. set. [tioC] | 95/70 | 80/60 | 70/50 | 60/40 | 55/35 | ||||||
[∆T] | [kW] | [∆T] | [kW] | [∆T] | [kW] | [∆T] | [kW] | [∆T] | [kW] | ||
0 | 1 | 46,2 | 33,3 | 39,1 | 28,2 | 33,2 | 24,0 | 27,3 | 19,7 | 23,3 | 16,8 |
2 | 43,4 | 37,6 | 36,7 | 31,8 | 31,2 | 27,0 | 25,6 | 22,2 | 21,8 | 18,9 | |
3 | 39,0 | 45,1 | 32,7 | 37,7 | 28,0 | 32,3 | 23,0 | 26,5 | 19,6 | 22,6 | |
10 | 1 | 41,0 | 28,5 | 33,8 | 23,5 | 27,9 | 19,4 | 21,9 | 15,2 | 17,8 | 12,4 |
2 | 38,5 | 32,1 | 31,7 | 26,5 | 26,1 | 21,8 | 20,5 | 17,1 | 16,6 | 13,9 | |
3 | 34,6 | 38,6 | 28,5 | 31,8 | 23,5 | 26,1 | 18,4 | 20,4 | 14,9 | 16,6 | |
15 | 1 | 38,3 | 26,2 | 31,1 | 21,2 | 25,1 | 17,2 | 19,0 | 13,0 | 14,9 | 10,2 |
2 | 36,0 | 29,5 | 29,2 | 24,0 | 23,6 | 19,3 | 17,9 | 14,7 | 14,0 | 11,5 | |
3 | 32,4 | 35,4 | 26,3 | 28,7 | 21,1 | 23,1 | 16,0 | 17,5 | 12,5 | 13,7 | |
20 | 1 | 35,6 | 23,9 | 28,3 | 19,0 | 22,3 | 15,0 | 16,2 | 10,9 | 12,0 | 8,1 |
2 | 33,4 | 27,0 | 26,6 | 21,5 | 20,9 | 16,9 | 15,1 | 12,2 | 11,2 | 9,1 | |
3 | 30,1 | 32,4 | 23,9 | 25,7 | 18,8 | 20,2 | 13,5 | 14,6 | 10,1 | 10,8 |
tioC – The temperature of the intake air